For plans: Starter, Standard, Pro
Have you set up SMS notifications and reminders and now want to send them automatically? No problem, just remember that SMS messages are charged by a separate price list, which may differ depending on the currency you use in your country.
Australia
Australia
SMS Package | Price | Price per SMS |
10,000 | $600 | $0.06 |
5,000 | $350 | $0.07 |
1,000 | $80 | $0.08 |
500 | $45 | $0.09 |
100 | $10 | $0.10 |
Brazil
Brazil
SMS Package | Price | Price per SMS |
10,000 | R$1300 | R$0.13 |
5,000 | R$750 | R$0.15 |
1,000 | R$180 | R$0.18 |
500 | R$95 | R$0.19 |
100 | R$20 | R$0.20 |
Bulgaria
Bulgaria
SMS Package | Price | Price per SMS |
10,000 | BGN 1,399 | BGN 0.14 |
5,000 | BGN 749 | BGN 0.15 |
1,000 | BGN 169 | BGN 0.17 |
500 | BGN 89 | BGN 0.18 |
100 | BGN 19 | BGN 0.1 |
Canada
Canada
SMS Package | Price | Price per SMS |
10,000 | $600 | $0.06 |
5,000 | $350 | $0.07 |
1,000 | $80 | $0.08 |
500 | $45 | $0.09 |
100 | $10 | $0.10 |
Czech Republic
Czech Republic
SMS Package | Price | Price per SMS |
10,000 | CZK 12,000 | CZK 1.20 |
5,000 | CZK 6,500 | CZK 1.30 |
1,000 | CZK 1,350 | CZK 1.35 |
500 | CZK 700 | CZK 1.40 |
100 | CZK 150 | CZK 1.50 |
Denmark
Denmark
SMS Package | Price | Price per SMS |
10,000 | DKK 4550 | DKK 0.46 |
5,000 | DKK 2625 | DKK 0.53 |
1,000 | DKK 630 | DKK 0.63 |
500 | DKK 332,5 | DKK 0.67 |
100 | DKK 70 | DKK 0.70 |
Finland
Finland
SMS Package | Price | Price per SMS |
10,000 | €900 | €0.09 |
5,000 | €500 | €0.10 |
1,000 | €100 | €0.10 |
500 | €60 | €0.12 |
100 | €15 | €0.15 |
France
France
SMS Package | Price | Price per SMS |
10,000 | €900 | €0.09 |
5,000 | €500 | €0.10 |
1,000 | €100 | €0.10 |
500 | €60 | €0.12 |
100 | €15 | €0.15 |
Georgia
Georgia
SMS Package | Price | Price per SMS |
10,000 | $600 | $0.06 |
5,000 | $350 | $0.07 |
1,000 | $80 | $0.08 |
500 | $45 | $0.09 |
100 | $10 | $0.10 |
Germany
Germany
SMS Package | Price | Price per SMS |
10,000 | €900 | €0.09 |
5,000 | €500 | €0.10 |
1,000 | €100 | €0.10 |
500 | €60 | €0.12 |
100 | €15 | €0.15 |
Hungary
Hungary
SMS Package | Price | Price per SMS |
10,000 | HUF 240 500 | HUF 24.05 |
5,000 | HUF 138 750 | HUF 27.75 |
1,000 | HUF 33 300 | HUF 33.30 |
500 | HUF 17 575 | HUF 35.15 |
100 | HUF 3 700 | HUF 37 |
Ireland
Ireland
SMS Package | Price | Price per SMS |
10,000 | €650 | €0.07 |
5,000 | €375 | €0.08 |
1,000 | €90 | €0.09 |
500 | €47.5 | €0.10 |
100 | €10 | €0.10 |
Italy
Italy
SMS Package | Price | Price per SMS |
10,000 | €650 | €0.07 |
5,000 | €375 | €0.08 |
1,000 | €90 | €0.09 |
500 | €47.5 | €0.10 |
100 | €10 | €0.10 |
Japan
Japan
SMS Package | Price | Price per SMS |
10,000 | ¥99,999 | ¥10.00 |
5,000 | ¥52,999 | ¥10.60 |
1,000 | ¥12,699 | ¥12.70 |
500 | ¥6,699 | ¥13.40 |
100 | ¥1,399 | ¥13.99 |
Lithuania
Lithuania
SMS Package | Price | Price per SMS |
10,000 | €900 | €0.09 |
5,000 | €500 | €0.10 |
1,000 | €100 | €0.10 |
500 | €60 | €0.12 |
100 | €15 | €0.15 |
Netherlands
Netherlands
SMS Package | Price | Price per SMS |
10,000 | €900 | €0.09 |
5,000 | €500 | €0.10 |
1,000 | €100 | €0.10 |
500 | €60 | €0.12 |
100 | €15 | €0.15 |
Norway
Norway
SMS Package | Price | Price per SMS |
10,000 | NOK 6435 | NOK 0.64 |
5,000 | NOK 3712.5 | NOK 0.74 |
1,000 | NOK 891 | NOK 0.89 |
500 | NOK 470.25 | NOK 0.94 |
100 | NOK 99 | NOK 0.99 |
Poland
Poland
SMS Package | Price | Price per SMS | |
10,000 | PLN 1,999 | PLN 0.20 | |
5,000 | PLN 1,049 | PLN 0.21 | |
1,000 | PLN 249 | PLN 0.25 | |
500 | PLN 139 | PLN 0.28 | |
100 | PLN 29 | PLN 0.29 |
Portugal
Portugal
SMS Package | Price | Price per SMS |
10,000 | €390 | €0.04 |
5,000 | €225 | €0.06 |
1,000 | €54 | €0.05 |
500 | €28.5 | €0.06 |
100 | €6 | €0.06 |
Russia
Russia
SMS Package | Price | Price per SMS |
10,000 | RUB 32,999 | RUB 3.30 |
5,000 | RUB 17,999 | RUB 3.60 |
1,000 | RUB 3,999 | RUB 4.00 |
500 | RUB 2,099 | RUB 4.20 |
100 | RUB 449 | RUB 4.49 |
Slovakia
Slovakia
SMS Package | Price | Price per SMS |
10,000 | €900 | €0.09 |
5,000 | €500 | €0.10 |
1,000 | €100 | €0.10 |
500 | €60 | €0.12 |
100 | €15 | €0.15 |
Spain
Spain
SMS Package | Price | Price per SMS |
10,000 | €585 | €0.06 |
5,000 | €337.5 | €0.07 |
1,000 | €81 | €0.08 |
500 | €42.75 | €0.09 |
100 | €9 | €0.09 |
Switzerland
Switzerland
SMS Package | Price | Price per SMS |
10,000 | ₣780 | ₣0.08 |
5,000 | ₣450 | ₣0.09 |
1,000 | ₣108 | ₣0.11 |
500 | ₣57 | ₣0.11 |
100 | ₣12 | ₣0.12 |
United Kingdom
United Kingdom
SMS Package | Price | Price per SMS |
10,000 | £487.5 | £0.05 |
5,000 | £281.3 | £0.06 |
1,000 | £167.5 | £0.07 |
500 | £35.7 | £0.07 |
100 | £7.5 | £0.08 |
Or, alternatively open this link and scroll down to the bottom of the pricing table where you find the FAQ section. The first question is "How much do SMS notifications cost". Click on it and you will find the price list for your country and currency, as well as for all other countries and currencies.